Pricing
| APARTMENT (max. 2 people) | BARNHOUSE (max. 4 people) | COTTAGE (max. 4 people) |
Low Season (pn) | € 125 | € 190 | € 200 |
High Season (pn) | € 135 | € 225 | € 225 |
Mandatory cleaning (pw) | € 45 | € 60 | € 60 |
Minimum Stay | 2 nights | 3 nights | 3 nights |
| |||
ADDITIONAL COSTS |
| ||
Damage Deposit* | € 300 | ||
Washing Machine (per stay or per week) | € 10 (Apartment & Barnhouse) | ||
Washing Machine & Dryer (per Stay or per week) | € 20 (Cottage) | ||
Touristtax pppn | € 1,50 | ||
Included in the Price | · Bed linnen · Kitchen linnen · Bath linen (towels) · Glassfiber internet/ wifi · Elektricity, gas & water usage | ||
Low Season | January, February, March, September, October, November, December | ||
High Season | April, May, June, July, August, Christmas Holiday | ||
|
| ||
* Deposit is refunded when the accommodation is left behind clean and undamaged | |||
Bedlinnen is changed every week, Towels are cleaned twice a week | |||
We are self-catering, so we do not serve breakfast | |||
